Certified Members List
| Sr No. | Title | Name | Type | Institute | Profession | Qualification | Date | Image |
|---|---|---|---|---|---|---|---|---|
| Sr No. | Title | Name | Type | Institute | Profession | Qualification | Date | Image |
| 1 | Dr | DR. REJI . K | Honorary Member | NA | NA | MASTER | 01/01/2024 to 01/01/2029 | ![]() |
| 2 | Mr | NIKAM ABHIJEET SURESH . NANDA | Honorary Member | NA | NA | MASTER | 01/01/2024 to 01/01/2029 | ![]() |
| 3 | Dr | DR. SHIBESH KUMAR . JAS PACIF | Honorary Member | NA | FOUNDER DIRECTOR & PROFESSOR | MASTER | 01/01/2024 to 22/01/2029 | ![]() |
| 4 | Dr | DR SHAIK MOHAMMAD . RAFI | Honorary Member | NA | NA | MASTER | 01/01/2024 to 01/01/2029 | ![]() |
| 5 | Dr | DR.KUPPANI . SATHISH | Honorary Member | NA | NA | MASTER | 01/01/2024 to 01/01/2029 | ![]() |
| 6 | Dr | DR . DOLA . SANJAY | Honorary Member | NA | NA | MASTER | 01/01/2024 to 01/01/2029 | ![]() |
| 7 | Mr | SUBRAMANYA . SARMA S | Honorary Member | NA | NA | MASTER | 01/01/2024 to 01/01/2029 | ![]() |
| 8 | Dr | DR. KIRAN KUMAR . BILLA | Honorary Member | NA | NA | MASTER | 01/01/2024 to 01/01/2029 | ![]() |
| 9 | Dr | DR. KODURU CHANDRA . MOULI | Honorary Member | NA | NA | MASTER | 01/01/2024 to 01/01/2029 | ![]() |
| 10 | Mr | VIPIN KUMAR . SHARMA | Honorary Member | NA | NA | MASTER | 01/01/2024 to 01/01/2029 | ![]() |
| 11 | Dr | DR SHAHEDA . AKTHAR | Honorary Member | NA | NA | MASTER | 01/01/2024 to 01/01/2029 | ![]() |
| 12 | Mr | ALEXIS LOVELY . K | Honorary Member | NA | NA | MASTER | 01/01/2024 to 01/01/2025 | ![]() |
| 13 | Mr | SUKILA . KUMARI D.I | Honorary Member | NA | NA | MASTER | 01/01/2024 to 01/01/2025 | ![]() |
| 14 | Mr | SHINU . R.L | Individual Member | NA | NA | MASTER | 01/01/2024 to 01/01/2025 | ![]() |
| 15 | Mr | ASHWIN . R | Individual Member | NA | NA | MASTER | 01/01/2024 to 01/01/2025 | ![]() |
| 16 | Mr | PUGUH DWI . KUNCORO | Honorary Member | NA | NA | MASTER | 01/01/2024 to 01/01/2025 | ![]() |















